| # | Plan | Type | Intro /mo | Renews /mo | Promo term | Jump | 3-year total |
|---|---|---|---|---|---|---|---|
| 1 | SiteGround StartUp | Shared/managed | $2.99 | $17.99 | 12 mo | 6.0× | $467.64 |
| 2 | Hostinger Premium | Shared/managed | $2.49 | $10.99 | 48 mo | 4.4× | $89.64 |
| 3 | DreamHost Web Hosting Launch | Shared/managed | $2.89 | $10.99 | 12 mo | 3.8× | $298.44 |
| 4 | Hostinger Cloud Startup | Shared/managed | $7.99 | $25.99 | 48 mo | 3.3× | $287.64 |
| 5 | HostGator Hatchling | Shared/managed | $3.75 | $10.99 | 36 mo | 2.9× | $135.00 |
| 6 | InMotion Hosting Launch | Shared/managed | $4.99 | $13.99 | 36 mo | 2.8× | $179.64 |
| 7 | Bluehost Starter | Shared/managed | $3.99 | $9.99 | 36 mo | 2.5× | $143.64 |
| 8 | Hostinger VPS KVM 4 | VPS | $12.99 | $28.99 | 24 mo | 2.2× | $659.64 |
| 9 | Namecheap Stellar | Shared/managed | $2.28 | $4.66 | 12 mo | 2.0× | $139.20 |
| 10 | Hostinger VPS KVM 8 | VPS | $25.99 | $49.99 | 24 mo | 1.9× | $1,223.64 |
| 11 | Hostinger VPS KVM 1 | VPS | $6.49 | $11.99 | 24 mo | 1.8× | $299.64 |
| 12 | DreamHost VPS Stack 4 | VPS | $6.99 | $11.99 | 12 mo | 1.7× | $371.64 |
| 13 | Hostinger VPS KVM 2 | VPS | $8.79 | $14.99 | 24 mo | 1.7× | $390.84 |
| 14 | DreamHost DreamPress 1 (managed WordPress) | Shared/managed | $14.99 | $19.99 | 12 mo | 1.3× | $659.64 |
| 15 | Cloudways DigitalOcean 1 GB | Shared/managed | $11.00 | $11.00 | none | 1.0× | $396.00 |
| 16 | Contabo Cloud VPS 12 | VPS | €20.00 | €20.00 | 24 mo | 1.0× | €720.00 |
| 17 | Contabo Cloud VPS 4 | VPS | €4.40 | €4.40 | 24 mo | 1.0× | €158.40 |
| 18 | Contabo Cloud VPS 6 | VPS | €6.00 | €6.00 | 24 mo | 1.0× | €216.00 |
| 19 | Contabo Cloud VPS 8 | VPS | €11.20 | €11.20 | 24 mo | 1.0× | €403.20 |
| 20 | DigitalOcean 2 GB | VPS | $12.00 | $12.00 | none | 1.0× | $432.00 |
| 21 | DigitalOcean 4 GB | VPS | $24.00 | $24.00 | none | 1.0× | $864.00 |
| 22 | Hetzner CX23 | VPS | €5.99 | €5.99 | none | 1.0× | €215.64 |
| 23 | Kinsta Single 20GB (managed WordPress) | Shared/managed | $35.00 | $35.00 | none | 1.0× | $1,260.00 |
| 24 | Vultr Regular 1 GB | VPS | $5.00 | $5.00 | none | 1.0× | $180.00 |
| 25 | Vultr Regular 2 GB | VPS | $10.00 | $10.00 | none | 1.0× | $360.00 |
| 26 | Vultr Regular 4 GB | VPS | $20.00 | $20.00 | none | 1.0× | $720.00 |
| 27 | WP Engine Essential (managed WordPress) | Shared/managed | $28.00 | not stated | 12 mo | n/a | ~$1,008.00 |
“Not stated” means the official plans page shows no separate renewal rate; its 3-year figure assumes the price stays the same. USD and EUR plans are listed in their own currency and are not converted. Prices exclude tax unless the provider includes it. Published list prices, not lab tests.
Method
For each plan we record the promotional monthly price, the length of the promo term and the monthly renewal price from the provider’s official pricing page (US view, longest promo term shown). Jump = renewal ÷ intro. 3-year total = intro × promo months + renewal × remaining months. Price changes are recorded in the price & update log.
Cite or embed this index
Free to reuse under CC BY 4.0. Suggested credit: Source: GetBestHost Renewal Price Index (getbesthost.com/open-data/renewal-price-index.html). Raw data: JSON · CSV. Journalists can contact us for a custom cut of the data.
Related
Frequently asked questions
Which hosting plan has the biggest renewal jump?
In our index (checked 21 Oct 2026), SiteGround StartUp has the biggest jump: $2.99/mo intro to $17.99/mo, 6.0× the promo price.
How is the renewal jump calculated?
Renewal monthly price divided by the promotional monthly price, both taken from the provider's official pricing page for the same plan and term. A value of 1.0× means there is no promo-then-renewal increase.
Can I use this data in my article?
Yes. The index is published under CC BY 4.0. Please credit 'GetBestHost Renewal Price Index' with a link to this page. The raw data is in the open dataset (JSON/CSV).
Prices are published list prices from official provider pages, last checked 21 Oct 2026. They are not GetBestHost lab benchmarks. Some links are affiliate links (marked "sponsored"); they never change our rankings. See the affiliate disclosure and methodology.
